VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,713,545,834 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,262.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,459,375.1 GB  593,740,801
2 Iran (ISLAMIC Republic Of)  98,702,738.8 GB  5,313,485,099
3 Russian Federation  88,454,504.6 GB  1,392,264,021
4 Japan  68,545,104.6 GB  704,791,706
5 United States  53,214,515.9 GB  1,171,527,304
6 Taiwan  50,823,903.5 GB  792,246,777
7 France  46,287,627.6 GB  591,681,253
8 Indonesia  38,635,987.9 GB  893,028,784
9 India  36,187,542.9 GB  773,367,231
10 Viet Nam  29,740,657.3 GB  502,536,974
11 China  29,580,099.1 GB  772,993,266
12 Thailand  19,620,555.4 GB  346,491,468
13 United Arab Emirates  15,697,421.3 GB  517,985,470
14 Hong Kong  14,748,623.7 GB  241,365,384
15 Myanmar  13,090,483.3 GB  225,059,293
16 Philippines  12,929,839.2 GB  318,089,048
17 Malaysia  11,930,094.2 GB  141,133,053
18 Turkmenistan  11,792,659.9 GB  155,222,292
19 Bangladesh  9,490,471.3 GB  387,512,396
20 Ukraine  9,374,413.7 GB  536,460,305
21 Canada  8,132,468.3 GB  85,191,951
22 Saudi Arabia  8,012,145.5 GB  108,922,723
23 Germany  7,894,166.6 GB  247,665,459
24 Turkey  6,759,382.1 GB  99,264,402
25 Singapore  6,694,302.3 GB  410,273,915
26 Iraq  5,671,272.7 GB  225,022,230
27 Australia  5,630,775.9 GB  113,987,385
28 Brazil  5,364,784.9 GB  1,382,149,782
29 United Kingdom  5,272,541.7 GB  129,928,372
30 Lao People's Democratic Republic  4,548,854.6 GB  74,037,629
31 Pakistan  4,406,354.9 GB  105,007,708
32 Nigeria  3,774,846.3 GB  448,349,417
33 Argentina  3,519,852.9 GB  55,276,110
34 Cambodia  3,215,574.9 GB  92,664,118
35 Kenya  3,054,198.0 GB  183,144,687
36 Mexico  2,490,260.0 GB  44,143,432
37 Oman  2,058,213.5 GB  36,772,619
38 Spain  2,041,312.2 GB  23,356,648
39 Netherlands  1,926,049.7 GB  52,396,520
40 Armenia  1,458,111.6 GB  4,889,354
41 Egypt  1,371,506.6 GB  37,694,104
42 Qatar  1,355,353.6 GB  19,080,740
43 Algeria  1,354,729.5 GB  37,114,672
44 Nepal  1,330,450.8 GB  19,722,159
45 Syrian Arab Republic  1,299,816.4 GB  235,635,751
46 Jordan  1,282,253.6 GB  25,402,992
47 Somalia  1,259,847.7 GB  55,511,705
48 Italy  1,238,465.4 GB  15,159,035
49 Kyrgyzstan  1,172,408.0 GB  13,079,574
50 New Zealand  1,140,469.1 GB  15,108,297
51 Sudan  1,115,954.6 GB  40,956,557
52 Macau  1,056,103.1 GB  19,065,504
53 Colombia  1,043,425.2 GB  19,866,553
54 Kazakhstan  1,042,070.4 GB  15,197,277
55 Sweden  1,002,719.9 GB  18,378,818
56 Cote D'ivoire  965,357.5 GB  12,027,884
57 Ghana  960,101.0 GB  56,659,640
58 Austria  930,925.0 GB  14,624,751
59 Venezuela  870,431.7 GB  26,029,386
60 Belarus  838,371.5 GB  21,887,218
61 Chile  828,395.3 GB  14,198,818
62 Romania  791,848.1 GB  14,395,343
63 Peru  778,854.9 GB  10,657,697
64 Ethiopia  755,450.8 GB  39,131,451
65 Gabon  736,876.3 GB  6,032,761
66 Mongolia  696,918.7 GB  11,313,600
67 Libyan Arab Jamahiriya  684,483.6 GB  19,253,980
68 Kuwait  680,259.0 GB  10,447,794
69 Morocco  653,216.9 GB  25,303,560
70 Poland  638,728.7 GB  9,173,539
71 Yemen  602,187.1 GB  20,435,758
72 Azerbaijan  596,129.9 GB  10,536,192
73 Latvia  590,799.2 GB  3,080,228
74 Ecuador  577,582.7 GB  53,704,974
75 Norway  545,544.2 GB  4,734,098
76 Switzerland  521,782.3 GB  37,792,573
77 Palestinian Territory Occupied  501,298.4 GB  12,402,644
78 Belgium  476,645.1 GB  6,480,098
79 South Africa  465,224.3 GB  17,118,641
80 Finland  440,588.9 GB  3,916,670
81 Tanzania United Republic of  428,808.5 GB  10,835,729
82 Afghanistan  428,575.9 GB  15,789,797
83 Israel  407,683.2 GB  9,226,671
84 Uganda  380,290.2 GB  19,237,790
85 Portugal  374,850.4 GB  5,882,296
86 Denmark  332,168.1 GB  3,046,635
87 Lithuania  324,454.1 GB  4,108,147
88 Hungary  324,225.6 GB  4,882,439
89 Czech Republic  322,736.6 GB  4,963,397
90 Georgia  297,122.5 GB  3,558,021
91 Guinea  281,722.5 GB  8,617,227
92 Greece  268,180.8 GB  3,760,643
93 Sri Lanka  262,182.0 GB  6,611,895
94 Bahrain  227,037.8 GB  3,663,920
95 Tunisia  218,384.9 GB  6,085,299
96 Dominican Republic  217,779.1 GB  6,974,043
97 Brunei Darussalam  213,992.2 GB  1,607,045
98 Bulgaria  212,038.4 GB  4,202,686
99 Guatemala  206,194.1 GB  4,414,010
100 Uzbekistan  203,458.9 GB  4,131,621
101 Lebanon  203,368.3 GB  9,031,903
102 Serbia  200,260.3 GB  3,545,933
103 Panama  189,884.0 GB  5,179,615
104 Bolivia  185,777.4 GB  3,251,935
105 Djibouti  163,559.9 GB  4,260,583
106 Paraguay  160,348.3 GB  2,111,934
107 Ireland  137,481.9 GB  2,117,101
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,109.7 GB  1,812,826
110 Croatia (LOCAL Name: Hrvatska)  115,771.5 GB  1,156,394
111 Slovakia (SLOVAK Republic)  110,736.6 GB  1,238,143
112 Moldova Republic of  107,528.0 GB  2,759,461
113 Cuba  106,019.2 GB  2,791,509
114 Albania  104,818.6 GB  2,348,965
115 Bosnia and Herzegowina  102,981.1 GB  936,133
116 Mauritius  99,703.7 GB  1,333,851
117 Jamaica  92,647.6 GB  2,105,747
118 Estonia  81,571.8 GB  1,096,024
119 Bhutan  81,473.2 GB  1,687,625
120 Uruguay  79,783.7 GB  1,168,132
121 Rwanda  62,135.9 GB  1,861,726
122 Luxembourg  61,963.2 GB  1,347,869
123 Honduras  61,662.1 GB  1,416,869
124 Benin  60,884.4 GB  7,051,025
125 Antigua and Barbuda  59,500.1 GB  1,626,117
126 Cyprus  55,784.1 GB  7,572,147
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,252.5 GB  1,988,321
129 Maldives  53,250.2 GB  910,909
130 Guam  51,700.4 GB  987,250
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,655
133 Macedonia  42,134.0 GB  654,573
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,225.6 GB  3,241,923
136 Timor-leste  34,120.9 GB  744,030
137 Mozambique  33,695.0 GB  2,518,022
138 El Salvador  33,529.5 GB  879,665
139 Fiji  29,958.8 GB  827,337
140 Madagascar  28,915.5 GB  760,731
141 Barbados  28,878.3 GB  353,966
142 Nicaragua  27,353.0 GB  528,345
143 Malta  26,969.0 GB  507,149
144 Puerto Rico  26,740.6 GB  692,620
145 Tajikistan  25,776.4 GB  1,223,284
146 Iceland  25,658.5 GB  771,395
147 Namibia  25,358.1 GB  752,388
148 Palau  24,499.0 GB  193,848
149 Reunion  23,780.1 GB  94,916
150 Seychelles  22,566.5 GB  3,427,573
151 Congo The Democratic Republic of The  21,746.9 GB  1,471,738
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,106.9 GB  800,285
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.3 GB  1,582,430
156 Mauritania  17,903.1 GB  537,521
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,325
159 Zambia  16,565.9 GB  664,451
160 Zimbabwe  16,150.9 GB  2,285,594
161 Saint Lucia  15,265.5 GB  185,972
162 Guyana  14,454.5 GB  304,493
163 Papua New Guinea  13,586.3 GB  198,602
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,398.9 GB  313,037
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,670
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,042.6 GB  517,386
171 Botswana  8,613.0 GB  193,883
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,494.3 GB  94,726
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.0 GB  135,470
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.7 GB  345,416
179 Vanuatu  5,640.2 GB  278,230
180 Dominica  5,379.5 GB  295,653
181 Martinique  5,364.3 GB  76,779
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,705
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,157
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.0 GB  165,153
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.3 GB  49,772
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,024.3 GB  88,740
199 Solomon Islands  1,999.7 GB  77,840
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,212
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.0 GB  1,825
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4